Manage company balances, payments, cards and approvals in one workspace.
Pay suppliers, contractors and staff in their own currency, funded straight from your stablecoin treasury. Fixed fee per payout plus a transparent FX rate โ no hidden spread.
52 payout routes shown
| Currency | Country | Payment method | Fixed fee | FX |
|---|---|---|---|---|
| ๐ณ๐ฌNGN | Nigeria | Bank transfer | 0.50 USD + 7.5% VAT | Parallel markets + 0.60% |
| ๐ช๐ฌEGP | Egypt | Bank transfer | 3.50 USD | 3.60% |
| ๐ช๐ฌEGP | Egypt | Digital wallets | 3.50 USD | Parallel markets + 0.60% |
| ๐ช๐ฌEGP | Egypt | Mobile money | 3.50 USD | 3.60% |
| ๐ธ๐ณXOF | Senegal, Cรดte dโIvoire, Benin | Bank transfer | 3.50 USD | Parallel markets + 0.60% |
| ๐ธ๐ณXOF | Senegal, Cรดte dโIvoire | Digital wallets | 3.50 USD | Parallel markets + 0.60% |
| ๐ธ๐ณXOF | Senegal, Cรดte dโIvoire | Mobile money | 3.50 USD | 4.60% |
| ๐จ๐ฒXAF | Cameroon, Chad, Gabon, Congo | Bank transfer | 3.50 USD | Parallel markets + 0.60% |
| ๐จ๐ฒXAF | Cameroon | Digital wallets | 3.50 USD | Parallel markets + 0.60% |
| ๐จ๐ฒXAF | CEMAC region | Mobile money | 3.50 USD | Parallel markets + 0.60% |
| ๐ฟ๐ฆZAR | South Africa | Bank transfer | 1.00 USD | Parallel markets + 0.60% |
| ๐ฟ๐ฆZAR | South Africa | Digital wallets | 1.00 USD | Parallel markets + 0.60% |
| ๐ฐ๐ชKES | Kenya | Bank transfer | 1.00 USD | Parallel markets + 0.60% |
| ๐ฐ๐ชKES | Kenya | Digital wallets | 1.25 USD | Parallel markets + 0.60% |
| ๐ฐ๐ชKES | Kenya | Mobile money | 1.25 USD | Parallel markets + 0.60% |
| ๐ฌ๐ญGHS | Ghana | Bank transfer | 1.50 USD | Parallel markets + 0.60% |
| ๐ฌ๐ญGHS | Ghana | Digital wallets | 1.50 USD | Parallel markets + 0.60% |
| ๐ฌ๐ญGHS | Ghana | Mobile money | 1.50 USD | Parallel markets + 0.60% |
| ๐บ๐ฌUGX | Uganda | Bank transfer | 1.75 USD | Parallel markets + 0.60% |
| ๐บ๐ฌUGX | Uganda | Digital wallets | 1.75 USD | Parallel markets + 0.60% |
| ๐บ๐ฌUGX | Uganda | Mobile money | 1.75 USD | 3.00% |
| ๐จ๐ณCNY | China | UnionPay (B2B) | 3.00 USD | 1.10% |
| ๐จ๐ณCNY | China | CNAPS bank transfer | 4.00 USD | 1.10% |
| ๐จ๐ณCNY | China | UnionPay (C2C) | 2.00 USD | 1.40% |
| ๐จ๐ณCNY | China | AliPay (C2C) | 3.00 USD | 1.40% |
| ๐ฆ๐บAUD | Australia | NPP | 1.50 USD | 1.26% |
| ๐ฆ๐บAUD | Australia | BECS | 1.50 USD | 1.26% |
| ๐ฎ๐ณINR | India | NEFT and RTGS | 1.50 USD | 0.90% |
| ๐ฎ๐ณINR | India | IMPS and UPI | 2.00 USD | 1.10% |
| ๐ฎ๐ฉIDR | Indonesia | BI-FAST | 1.30 USD | 1.20% |
| ๐ฎ๐ฉIDR | Indonesia | BI-RTGS | 1.30 USD | 1.20% |
| ๐ฎ๐ฉIDR | Indonesia | Wallet payments | 1.30 USD | 1.20% |
| ๐ฒ๐พMYR | Malaysia | RENTAS / IBG | 3.00 USD | 1.10% |
| ๐ต๐ญPHP | Philippines | InstaPay | 1.10 USD | 1.10% |
| ๐ต๐ญPHP | Philippines | PESONet | 1.10 USD | 1.10% |
| ๐ฐ๐ทKRW | South Korea | HOFINET | 1.50 USD | 1.00% |
| ๐ฐ๐ทKRW | South Korea | KFTC open banking | 1.50 USD | 1.00% |
| ๐ฏ๐ตJPY | Japan | Bank transfer | 2.00 USD | 1.30% |
| ๐น๐ญTHB | Thailand | PromptPay | 1.25 USD | 0.76% |
| ๐ธ๐ฌSGD | Singapore | Bank transfer | 1.25 USD | 1.00% |
| ๐ง๐ฉBDT | Bangladesh | Bank transfer | 6.00 USD | 2.00% |
| ๐ป๐ณVND | Vietnam | NAPAS | 2.00 USD | 1.10% |
| ๐ป๐ณVND | Vietnam | CITAD | 2.00 USD | 1.10% |
| ๐ญ๐ฐHKD | Hong Kong | CHATS | 4.00 USD | 1.20% |
| ๐ณ๐ตNPR | Nepal | Bank transfer | 4.00 USD | 1.80% |
| ๐ต๐ฐPKR | Pakistan | Bank transfer | 3.00 USD | 5.20% |
| ๐ฆ๐ชAED | United Arab Emirates | IPP | 3.00 USD | 1.06% |
| ๐ฆ๐ชAED | United Arab Emirates | FTS | 3.50 USD | 1.20% |
| ๐น๐ทTRY | Turkey | FAST RTP | 2.50 USD | 1.50% |
| ๐น๐ทTRY | Turkey | Digital wallets | 2.50 USD | 1.40% |
| ๐ฎ๐ฑILS | Israel | Bank transfer | 3.00 USD | 1.50% |
| ๐จ๐ฆCAD | Canada | EFT | 2.00 USD | 1.14% |
Fixed fees are charged per payout in USD. FX is applied to the converted amount. โParallel marketsโ corridors are priced off the prevailing local market rate at the time of execution. Rates are indicative and confirmed at quote; volume pricing available.
One stablecoin balance, local currency out. Tell us where you pay and we will price your corridors.