Stablecoin → local fiat
Pay suppliers, contractors and staff in their own currency, funded straight from your stablecoin treasury. Fixed fee per payout plus a transparent FX rate — no hidden spread.
52 payout routes shown
| Currency | Country | Payment method | Fixed fee | FX |
|---|---|---|---|---|
| 🇳🇬NGN | Nigeria | Bank transfer | 0.50 USD + 7.5% VAT | Parallel markets + 0.60% |
| 🇪🇬EGP | Egypt | Bank transfer | 3.50 USD | 3.60% |
| 🇪🇬EGP | Egypt | Digital wallets | 3.50 USD | Parallel markets + 0.60% |
| 🇪🇬EGP | Egypt | Mobile money | 3.50 USD | 3.60% |
| 🇸🇳XOF | Senegal, Côte d’Ivoire, Benin | Bank transfer | 3.50 USD | Parallel markets + 0.60% |
| 🇸🇳XOF | Senegal, Côte d’Ivoire | Digital wallets | 3.50 USD | Parallel markets + 0.60% |
| 🇸🇳XOF | Senegal, Côte d’Ivoire | Mobile money | 3.50 USD | 4.60% |
| 🇨🇲XAF | Cameroon, Chad, Gabon, Congo | Bank transfer | 3.50 USD | Parallel markets + 0.60% |
| 🇨🇲XAF | Cameroon | Digital wallets | 3.50 USD | Parallel markets + 0.60% |
| 🇨🇲XAF | CEMAC region | Mobile money | 3.50 USD | Parallel markets + 0.60% |
| 🇿🇦ZAR | South Africa | Bank transfer | 1.00 USD | Parallel markets + 0.60% |
| 🇿🇦ZAR | South Africa | Digital wallets | 1.00 USD | Parallel markets + 0.60% |
| 🇰🇪KES | Kenya | Bank transfer | 1.00 USD | Parallel markets + 0.60% |
| 🇰🇪KES | Kenya | Digital wallets | 1.25 USD | Parallel markets + 0.60% |
| 🇰🇪KES | Kenya | Mobile money | 1.25 USD | Parallel markets + 0.60% |
| 🇬🇭GHS | Ghana | Bank transfer | 1.50 USD | Parallel markets + 0.60% |
| 🇬🇭GHS | Ghana | Digital wallets | 1.50 USD | Parallel markets + 0.60% |
| 🇬🇭GHS | Ghana | Mobile money | 1.50 USD | Parallel markets + 0.60% |
| 🇺🇬UGX | Uganda | Bank transfer | 1.75 USD | Parallel markets + 0.60% |
| 🇺🇬UGX | Uganda | Digital wallets | 1.75 USD | Parallel markets + 0.60% |
| 🇺🇬UGX | Uganda | Mobile money | 1.75 USD | 3.00% |
| 🇨🇳CNY | China | UnionPay (B2B) | 3.00 USD | 1.10% |
| 🇨🇳CNY | China | CNAPS bank transfer | 4.00 USD | 1.10% |
| 🇨🇳CNY | China | UnionPay (C2C) | 2.00 USD | 1.40% |
| 🇨🇳CNY | China | AliPay (C2C) | 3.00 USD | 1.40% |
| 🇦🇺AUD | Australia | NPP | 1.50 USD | 1.26% |
| 🇦🇺AUD | Australia | BECS | 1.50 USD | 1.26% |
| 🇮🇳INR | India | NEFT and RTGS | 1.50 USD | 0.90% |
| 🇮🇳INR | India | IMPS and UPI | 2.00 USD | 1.10% |
| 🇮🇩IDR | Indonesia | BI-FAST | 1.30 USD | 1.20% |
| 🇮🇩IDR | Indonesia | BI-RTGS | 1.30 USD | 1.20% |
| 🇮🇩IDR | Indonesia | Wallet payments | 1.30 USD | 1.20% |
| 🇲🇾MYR | Malaysia | RENTAS / IBG | 3.00 USD | 1.10% |
| 🇵🇭PHP | Philippines | InstaPay | 1.10 USD | 1.10% |
| 🇵🇭PHP | Philippines | PESONet | 1.10 USD | 1.10% |
| 🇰🇷KRW | South Korea | HOFINET | 1.50 USD | 1.00% |
| 🇰🇷KRW | South Korea | KFTC open banking | 1.50 USD | 1.00% |
| 🇯🇵JPY | Japan | Bank transfer | 2.00 USD | 1.30% |
| 🇹🇭THB | Thailand | PromptPay | 1.25 USD | 0.76% |
| 🇸🇬SGD | Singapore | Bank transfer | 1.25 USD | 1.00% |
| 🇧🇩BDT | Bangladesh | Bank transfer | 6.00 USD | 2.00% |
| 🇻🇳VND | Vietnam | NAPAS | 2.00 USD | 1.10% |
| 🇻🇳VND | Vietnam | CITAD | 2.00 USD | 1.10% |
| 🇭🇰HKD | Hong Kong | CHATS | 4.00 USD | 1.20% |
| 🇳🇵NPR | Nepal | Bank transfer | 4.00 USD | 1.80% |
| 🇵🇰PKR | Pakistan | Bank transfer | 3.00 USD | 5.20% |
| 🇦🇪AED | United Arab Emirates | IPP | 3.00 USD | 1.06% |
| 🇦🇪AED | United Arab Emirates | FTS | 3.50 USD | 1.20% |
| 🇹🇷TRY | Turkey | FAST RTP | 2.50 USD | 1.50% |
| 🇹🇷TRY | Turkey | Digital wallets | 2.50 USD | 1.40% |
| 🇮🇱ILS | Israel | Bank transfer | 3.00 USD | 1.50% |
| 🇨🇦CAD | Canada | EFT | 2.00 USD | 1.14% |
Fixed fees are charged per payout in USD. FX is applied to the converted amount. “Parallel markets” corridors are priced off the prevailing local market rate at the time of execution. Rates are indicative and confirmed at quote; volume pricing available.
One stablecoin balance, local currency out. Tell us where you pay and we will price your corridors.